
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Aug 2010 | 8693 | 3954 | 2274 | 442 | 7025 | 5344414 | 12391 | 63689 | 110717 | 243427 |
| Jul 2010 | 7045 | 3452 | 1852 | 401 | 6913 | 5022915 | 12460 | 57430 | 107013 | 218404 |
| Jun 2010 | 6990 | 3547 | 2079 | 393 | 6451 | 4215923 | 11810 | 62374 | 106421 | 209702 |
| May 2010 | 7323 | 3656 | 2093 | 402 | 7125 | 4774289 | 12484 | 64900 | 113365 | 227014 |
| Apr 2010 | 6661 | 3234 | 1736 | 348 | 6568 | 4196574 | 10443 | 52086 | 97023 | 199834 |
| Mar 2010 | 7798 | 3753 | 595 | 175 | 7492 | 4973705 | 5442 | 18459 | 116346 | 241740 |
| Feb 2010 | 6584 | 3213 | 545 | 154 | 5650 | 3979092 | 4336 | 15287 | 89989 | 184363 |
| Jan 2010 | 7959 | 3870 | 690 | 180 | 5644 | 5246789 | 5609 | 21411 | 119984 | 246748 |
| Dec 2009 | 6091 | 3136 | 528 | 193 | 5295 | 3449181 | 5986 | 16368 | 97221 | 188828 |
| Nov 2009 | 3223 | 1975 | 338 | 181 | 6136 | 2261164 | 5439 | 10163 | 59275 | 96713 |
| Oct 2009 | 3355 | 2108 | 350 | 178 | 6431 | 2644902 | 5545 | 10851 | 65355 | 104025 |
| Sep 2009 | 3436 | 2123 | 388 | 183 | 6623 | 2157804 | 5502 | 11649 | 63712 | 103101 |
| Totals | 48266752 | 97447 | 404667 | 1146421 | 2263899 | |||||
| Generated by Webalizer Version 2.01 |