Usage Statistics for dell.demaria.com.br

Summary Period: Last 12 Months
Generated 13-Mar-2010 00:40 BRT

Usage summary for dell.demaria.com.br

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2010 9153 4458 704 190 3260 2438932 2476 9157 57966 118997
Feb 2010 6584 3213 545 154 5650 3979092 4336 15287 89989 184363
Jan 2010 7959 3870 690 180 5644 5246789 5609 21411 119984 246748
Dec 2009 6091 3136 528 193 5295 3449181 5986 16368 97221 188828
Nov 2009 3223 1975 338 181 6136 2261164 5439 10163 59275 96713
Oct 2009 3355 2108 350 178 6431 2644902 5545 10851 65355 104025
Sep 2009 3436 2123 388 183 6623 2157804 5502 11649 63712 103101
Aug 2009 3308 2073 369 181 6422 2079732 5615 11439 64291 102560
Jul 2009 3315 2094 378 186 5681 2557753 5779 11726 64941 102787
Jun 2009 2973 1892 430 183 5224 1516379 5492 12917 56772 89216
May 2009 2740 1854 288 144 5274 1624536 4479 8947 57488 84962
Apr 2009 2497 1608 258 141 5019 1375092 4252 7758 48260 74920
Totals 31331356 60510 147673 845254 1497220


Generated by Webalizer Version 2.01